List of best-selling automobiles ,
List of best-selling automobiles
Passenger cars and light trucks have consistently been the top-selling vehicles in the automobile markets since the introduction of the Benz Patent Motorwagen in 1886. While manufacturers provide references to support their claims, it is important to note the possibility of inaccuracies or exaggerations. In some cases, a single vehicle may be sold under different names in various markets, such as the Nissan Sunny. In such instances, manufacturers often provide cumulative figures for all models sold. Consequently, there is no universally accepted standard for measuring units sold. For example, Chrysler minivans have sold over 16 million units globally, while Volkswagen has asserted that its Beetle is the best-selling car in history due to its relatively unchanged production over time. In contrast, Toyota has released 12 generations of the Corolla since 1966, with total sales exceeding 50 million units as of 2021.
World's bestsellers
Since the production of Ford's millionth Model T on December 10, 1915, four cars have been widely recognized as the "bestselling automobile in the world." The Model T held this title for forty-five years, even after its production ceased in 1927. However, on February 17, 1972, Volkswagen claimed that the Beetle had surpassed the Model T when the 15,007,034th Beetle was manufactured. Although the Model T has been credited with selling 16.5 million units, the difference is inconsequential compared to the Beetle's achievement of reaching 21 million units. Eventually, the Model T was surpassed within Ford by the Ford F-Series, a pickup truck that evolved from the Model T roadster pickup.
The Beetle remained the bestselling vehicle in the car industry until the late 1990s when it was overtaken by the Toyota Corolla, primarily due to the Corolla's fuel efficiency. However, the Corolla's success is an example of the modern practice of using a brand name across a range of vehicles, even as the car undergoes significant changes. The first Corolla in 1966 was rear-wheel drive with a 2286 mm wheelbase, while the current hybrid and all-wheel drive models share a 2640 mm wheelbase and utilize a different platform. Sales of the Beetle were also surpassed by its successor, the Volkswagen Golf.
The original model Lada, produced by AvtoVAZ of Russia, holds the record for the highest number of units sold without undergoing major design changes throughout its production history. Over 20 million units of the Lada, also known as the "Classic" in the West, were sold between 1970 and mid-2012. The Lada was originally based on the 1960s Fiat 124 but was mechanically enhanced to handle rough roads and harsh climates. From 1970 to 1979, around 5 million cars were produced and marketed as the VAZ-2101 (1200 sedan), VAZ-2102 (1200 estate), VAZ-2103 (quad headlights, higher-spec interior than 1200), and VAZ-2106 (improved 2103). From 1980 to 2012, over 15 million additional Ladas were produced and sold under various names in export markets. The car was also manufactured under license in multiple countries, although specific production figures are unknown. While minor updates were made to the car's bumpers, steering columns, interior fittings, and other mechanical aspects throughout its lifespan, the fundamental design derived from the Fiat 124 remained unchanged.
| Image | Automobile | Production | Units sold | Years sold | Notes |
|---|---|---|---|---|---|
| Ford Model T | 1908–27 | 16,500,000 | 1908–27 | The first car to achieve one million, five million, ten million and fifteen million units sold. By 1914, it was estimated that nine out of every ten cars in the world were Fords. | |
| Lada "Classic" | 1970–2014 | 17,750,000 | 1970–2014 | The number does not include the platform's archetype Fiat 124 and its other license-built examples (e.g. SEAT 124, SEAT 1430) | |
| Volkswagen Beetle | 1938–2003 | 21,529,464 | 1938–2003 | The first car to achieve twenty million units sold. | |
| Toyota Corolla | 1966–present | 50,000,000 by 2021 | 1966–present | The 50 million milestone was reached in 2021. However, the model type has been different over the years. |
National bestsellers
| Country | Image | Automobile | Years sold | Notes |
|---|---|---|---|---|
| Australia | Ford Falcon | 1960–2016 | Over 3,578,689.[11] | |
| Brazil | Volkswagen Gol[12] | 1980–2023 | 7,000,000, number reached on December 12, 2022.[13] | |
| Argentina | Toyota Hilux | 1960–present | Approximately 17,700,000, number reached in 2017.[14] | |
| China | Wuling Hongguang | 2010–present | 4,549,592 to December 2020.[15] | |
| Czech Republic | Škoda Octavia | 1996–present | Over 6,000,000 to 2016.[16] | |
| France | Renault Clio | 1990–present | 12,300,000 to 2013.[17] | |
| Germany | Volkswagen Golf[12] | 1974–present | Over 25,000,000 to 2006.[18] | |
| India | Maruti Suzuki Alto | 2000–present | 4,000,000 until 2020.[19] | |
| Indonesia | Toyota Avanza | 2003–present | 1,800,000 units sold from 2003 to December 2019 in two generations.[20] | |
| Italy | Fiat Uno | 1983–1995 (in Italy) | Over 8,000,000.[21] | |
| Japan | Toyota Corolla | 1966–present | Over 50,000,000 | |
| Malaysia | Perodua Myvi | 2005–present | 1,500,000 since 2005.[22] | |
| Poland | Polski Fiat 126p | 1973–2000 | 3,318,674 in Poland.[23][24] | |
| Romania | Dacia 1300 | 1969–2004 | 1,959,730 sold in Romania.[25][26] | |
| Spain | SEAT Ibiza | 1984–present | 3,949,597 up to 2008.[27] | |
| Sweden | Volvo 200 Series | 1974–93 | 2,862,573.[28] | |
| Turkey | Renault Symbol | 1999–2021 | 260,000 up to 2013.[29][30] | |
| Ukraine | ZAZ Zaporozhets | 1960–94 | 3,422,444.[31] | |
| United Kingdom | Mini | 1959–2000 | 5,505,874.[32] | |
| United States | Ford F-Series | 1948–present | Over 40,000,000.[33] | |
| Vietnam | Toyota Vios | 2013–present |
Brand bestsellers
| Brand | Image | Automobile | Production | Units Sold | Notes |
|---|---|---|---|---|---|
| Alfa Romeo | Alfa Romeo Alfasud | 1972–1989 | 1,017,387.[34] | ||
| Alpine | Alpine A310 | 1971–1984 | 11,616.[35] | ||
| American Motors | AMC Hornet | 1970–77 | Approximately 860,000.[36][37] | ||
| Aston Martin | Aston Martin DB7 | 1993–2003 | 7,000[38][39] | ||
| Audi | Audi A4 | 1994-present | Over 7,500,000 to 2019[40] | ||
| Autobianchi | Autobianchi A112 | 1969–1986 | 1,254,178.[41] | ||
| Baojun | Baojun 510 | 2017–present | 972,042 to 2021.[42] | Notable for being a highest-selling newly introduced automobile nameplate in world's history.[43] | |
| BMW | BMW 3 Series | 1975–present | Over 14,000,000 to 2015. | ||
| Buick | Buick LeSabre | 1959–2005 | Over 6,000,000.[44] | ||
| Bugatti | Bugatti Type 40 | 1926–30 | Approximately 800.[45] | ||
| Cadillac | Cadillac De Ville | 1959–2005 | Approximately 3,870,000 excluding early Series 62 hardtops, 1981–1988, 1991–93, and 2000–05. (Total production for 1981–1988, 1991–93 and 2000–05 is unknown but a good guess is over 1,300,000.)[36][37] | ||
| Checker | Checker Marathon | 1961–82 | 10,559 not counting taxicabs and private sales for 1961–63, 1976 and 1980–82 (private sales for 1961–62, 1976 and 1980–82 are unknown).[36][37] | ||
| Chevrolet | Chevrolet Impala | 1958–2020 | Over 13,000,000 to 1996.[46] | ||
| Chrysler | Chrysler Newport | 1961–81 | Approximately 1,920,000 (excluding early Newport hardtops).[36][37] | ||
| Citroën | Citroën 2CV | 1948–90 | 3,872,583. Including commercial variants, the total figure is approximately nine million[47] | ||
| Continental | Continental Mark II | 1956–57 | 3,012 (only car produced by the short lived Continental division of the Ford Motor Company).[36] | ||
| Crosley | Crosley | 1939–42 1946–49 | 62,210 before introduction of series names in 1950 (does not include 1949 Hot Shot).[36][48] | ||
| Dacia | Dacia Sandero | 2008–present | over 2,700,000 (includes the Stepway version). | ||
| DeSoto | DeSoto Custom | 1939–42 1946–52 | Approximately 570,000.[36][48] | ||
| De Tomaso | De Tomaso Pantera | 1970–1991 | 7,260 produced over a single generation | [49] | |
| Dodge | Dodge Coronet | 1949–59 1965–76 | Approximately 2,060,000 in six generations not counting 1949–53 4-doors, 1953 coupes, Dodge Chargers and Super Bees. (Production of 1949–53 4-doors and 1953 coupes is unknown but a reasonable guess is about 400,000 total.) | ||
| Eagle | Eagle Talon | 1990–98 | Approximately 200,000.[50] | ||
| Edsel | Edsel Ranger | 1958–60 | 50,803.[36] | ||
| Excalibur | Excalibur Series II | 1970–82 | 2,230.[51] | ||
| Facel | Facellia | 1960–1964 | 1,500[52] | ||
| Ferrari | Ferrari 360 | 1999–2004 | Over 17,000 coupés and convertibles.[53] | ||
| Fiat | Fiat Uno | 1983–present | Approximately 8,800,000 worldwide to 2004. | Sold over six million in Western Europe before being replaced by the Punto in 1995, while production continued in South Africa, Poland and Brazil.[54] | |
| Ford | Ford F-Series | 1948–present | Over 40,000,000. America's bestselling vehicle for 40 consecutive years;[33] 33,900,000 in 12 generations to May 2010.[55] | ||
| Frazer | Frazer Standard | 1947–51 | Approximately 90,000.[36] | ||
| Henry J | Henry J Deluxe | 1951 | 43,400.[36] | ||
| Hindustan | Hindustan Ambassador | 1958–2014 | Almost 4,000,000.[56] | ||
| Holden | Holden Commodore | 1978–2019 | 3,130,000 to 2013.[57] | ||
| Honda | Honda Civic | 1972–present | Over 27,000,000 up to 2021.[58] | ||
| Hudson | Hudson Super Six | 1916–28 1933 1940–42 1946–51 | Approximately 600,000 not counting 1916–17 and 1940–42. (Production for 1916–17 and 1940–42 is unknown but a reasonable guess is about 80,000.)[36][48] | ||
| Hyundai | Elantra | 1990–present | 14,400,000 up to 2022.[59] | ||
| Imperial | Imperial Crown | 1957–70 | Approximately 127,000.[36] | ||
| Jaguar | Jaguar XJ | 1968–2019 | 800,000 up to 2005.[60] | ||
| Jeep | Jeep Cherokee (XJ) | 1984–2014 | 2,884,172 in North America until 2001; production continued in China until 2005.[61] | ||
| Kaiser | Kaiser Deluxe | 1949–53 | Approximately 130,000.[36] | ||
| Koenigsegg | Koenigsegg Jesko | 2021–present | 125.[62] | ||
| Lada/AvtoVAZ | Lada Riva VAZ-2105/04/07 | 1980–2014 | 13,500,000 until exports to Europe were discontinued in 1997. | Production continues in Egypt.[63] | |
| Land Rover | Series/Defender | 1948–2015 | over 2,000,000 (approx) | [64] | |
| Lamborghini | Lamborghini Urus | 2018–present | over 20,000[65] | ||
| Lancia | Lancia Ypsilon | 1996–present | over 870,000 to 2005.[66] | ||
| Lincoln | Lincoln Town Car | 1981–2011 | Approximately 2,290,000 not counting 2005–2011. (Production of 2005–2011 is unknown but a reasonable guess is about 160,000.)[37][67] | ||
| Lotus | Lotus Elise | 1996–2021 | over 20,000 produced over two generations to December 2004.[68] | ||
| McLaren | McLaren 12C | 2011–2014 | Over 3,400 12Cs were made, sales split 60/40 in the coupe’s favour.[69] | ||
| Maserati | Maserati Biturbo | 1981–1994 | Over 38,000[70] | ||
| Mazda | Mazda Familia | 1963–2003 | Over 10,000,000 up to 1995.[71] | ||
| Mercedes-Benz | Mercedes-Benz C-Class | 1993–present | 6,900,000 to November 2006.[72] | ||
| Mercury | Mercury Cougar | 1967-1997 1999-2002 | 2,972,784 | Excludes Ford Cougar sold in Europe and Australia. | |
| Messerschmitt | Messerschmitt KR200 | 1955–1964 | 30,286 | ||
| Metropolitan | Metropolitan | 1958–61 | 55,215 as a separate marque under AMC.[73] | ||
| Mitsubishi | Mitsubishi Lancer | 1973–present | Over 6,000,000 to the end of 2006.[74] | ||
| Nash | Nash Statesman | 1950–56 | Approximately 340,000.[36] | ||
| Nissan | Nissan Sunny/Sentra/Pulsar/Almera | 1966–present | Over 15,900,000.[63] Ten generations, and four nameplates depending on marketplace. | ||
| Oldsmobile | Oldsmobile Cutlass Supreme | 1961–99 | 11,900,000 across several platforms and generations.[75] | ||
| Opel | Opel Corsa | 1982–present | Over 18,000,000 sold worldwide in 25 years and in 4 generations up to 2007. 10 million of them were sold only in Europe.[76] | ||
| Packard | Packard Eight | 1933–36 1938 1942 1948–50 | Approximately 250,000.[36][48] | ||
| Peel | Peel Trident | 1965–66 | 82 in a single generation.[77] | ||
| Perodua | Perodua Myvi | 2005–present | 77,657 at 2010. (or about 1,500,000 since 2005.)[22] | ||
| Peugeot | Peugeot 206 | 1998–present | Approximately 10,000,000 to 2018 in a single generation.[78] | ||
| Plymouth | Plymouth Fury | 1959–78 | Approximately 3,680,000 (counting VIPs, but not counting 1959 and 1962 Sport Furys and 1975–77 Gran Furys).[36][37] | ||
| Pontiac | Pontiac Grand Am | 1973–75, 1978–80, 1985–2005 | Over 4,000,000. | ||
| Porsche | Porsche 911 | 1963–present | 1,000,000 produced up to 2017.[79] | ||
| Rambler | Rambler Classic | 1961–66 | Approximately 1,460,000 (including those produced in 1966 under AMC).[36][37] | ||
| Renault | Renault Clio | 1990–present | 12,300,000 across four generations up to 2013.[17] | ||
| Rolls-Royce | Rolls-Royce Silver Shadow | 1965–80 | 29,030 produced over a single generation.[80] | ||
| Saab | Saab 900 | 1978–93 | 908,810.[81] in the first generation. | ||
| Saturn | Saturn S-Series | 1991–2002 | Approximately 2,210,000 not counting 2002 (sales of 2002 are unknown).[82] | ||
| SEAT | SEAT Ibiza | 1984–present | 3,949,597 up to 2008.[27] | The sales of the fourth generation of the SEAT Ibiza, as well as those of its derivatives (such as the SEAT Córdoba and the SEAT Inca, or the rebadged versions) are not included in the figures. | |
| Simca | Simca 1100 | 1967–1982 | 2,139,400 | Figures include a small number of complete knock down (CKD) kits and commercial versions.[83] | |
| Smart | Smart Fortwo | 1998–present | Over 1,500,000 by mid-2013.[84] | ||
| Studebaker | Studebaker Champion | 1939–42 1946–58 | Approximately 1,320,000.[36][48] | ||
| Subaru | Subaru Legacy | 1988–present | Over 3,000,000 to 2005.[85] | ||
| Škoda | Škoda Octavia | 1996–present | Over 6,000,000 to 2016.[16] | ||
| Tatuus | Tatuus FR2000 | 2000–2007 | Approximately 930 chassis.[86][87] | ||
| Toyota | Toyota Corolla | 1966–present | 50,000,000 up to 2021[2] | ||
| Tesla | Tesla Model 3 | 2017–present | 1,000,000 by June 2021[88] | ||
| Trabant | Trabant 601 | 1957–91 | Over 3,000,000.[89] | ||
| Volkswagen | Volkswagen Golf | 1974–present | 35,000,000 across seven generations by 2019.[90] Became Volkswagen's bestseller in 2002.[91] | ||
| Volvo | Volvo 200 Series | 1974–93 | 2,862,573 saloon, estate and coupe models over a spell of 19 years.[28] | ||
| Willys | Willys 77 | 1933–36 | Approximately 68,000.[92] | ||
| Zastava | Zastava 101 | 1971-2008 | 1,045,458 | ||
| ZAZ | Zaporozhets | 1960–94 | 3,422,444.[31] |
Class bestsellers
| Class | Image | Automobile | Production | Units Sold | Notes |
|---|---|---|---|---|---|
| All-electric car | Tesla Model 3 | 2017–present | Over 1,000,000 by June 2021 since inception.[88] | Since January 2020 is the world's all-time best selling battery electric car, and also the top selling passenger car of the more general category of plug-in electric cars.[93] It surpassed the Nissan Leaf (450,000 units up until December 2019).[94] | |
| Full-size car | Chevrolet Impala | 1958–1985 1994–1996 2000–2020 | Over 13,000,000 between its introduction and 1996.[46] | The bestselling car in America in a single year, with 1,046,514 sold in 1965 including the Impala SS.[36] | |
| Hybrid electric vehicle | Toyota Prius | 1997–present | 5,000,000 in four generations up to September 2022.[95] Combined sales of the Prius family nameplate totaled over 6,000,000 units in January 2017.[96] | The world's all-time best selling hybrid electric vehicle.[97] | |
| Hydrogen fuel cell car | Toyota Mirai | 2015–present | 2,840 units by mid-February 2017 in Japan, the United States, some European markets and the United Arab Emirates.[98] | ||
| Pickup truck | Ford F-Series | 1948–present | Over 34,000,000 America's bestselling vehicle for 28 consecutive years;[55] 33,900,000 in 12 generations to May 2010.[55] | World's bestselling truck for 43 consecutive years.[99] | |
| Plug-in hybrid | Mitsubishi Outlander P-HEV | 2013–present | 300,000 in January 2022 since inception.[100] | The world's all-time best-selling plug-in hybrid car.[101] It surpassed the Chevrolet Volt in December 2018.[101] | |
| Full-size luxury car | Cadillac De Ville | 1959–2005 | Approximately 3,870,000 excluding early Series 62 hardtops, 1981–1988, 1991–93, and 2000–05. (Total production for 1981–1988, 1991–93 and 2000–05 is unknown but a good guess is over 1,300,000.)[36][37] | ||
| Racing car | Porsche 911 GT3 Cup | 1998– | 1,400 up to 2011[102][103] | ||
| Formula racing car | Tatuus FR2000 | 2000–2007 | Approximately 930 chassis.[86][87] | ||
| Rotary engined car | Mazda RX-7 | 1978–2002 | 811,634 in three generations to 2005.[104] | ||
| Single-cylinder car | Iso/BMW/VELAM/Romi Isetta | 1953–61 | 161,728 in all variations[105] | ||
| Four-seat sports car (Pony car) | Ford Mustang | 1964–present | 10,000,000 in six generations up to 2018.[106] | ||
| Two-seat coupe Sports car | Nissan Z-cars | 1969–99 2003–present | 1,535,000 in five generations up to 2005.[107] | ||
| Two-seat convertible sports car | Mazda MX-5 | 1989–present | Over 940,000 in the first two generations to June 2014.[108] | Verified by the Guinness Book of Records as the bestselling two-seater, convertible (open top) sports car in history.[108] | |
| Van | Volkswagen Type 2 (Transporter) | 1950–present | Over 12,000,000 in six generations to August 2015[109] | Best-selling van nameplate of all-time.[109] Second-generation T2 sold for 46 years (1967–2013), longest production run of any van and second-longest production of any Volkswagen (except for Type 1 Beetle). |
Comments
Post a Comment